Sim 5
Receive up to 4 SIM cards and use a very high quality network at extremely economical prices. You will receive clear and transparent invoices and you can expand your subscription with specific services at your convenience.
Your Toledo advantages :
- Keep your cell phone number
- No activation fee
- Best market price
- One price for all your calls in Belgium
- Invoice per second from the first minute
- Online management of your calls
- Only 1 invoice for all services (fixed, mobile, Internet)
- Free Helpdesk available 24/7
- No long term commitment
Access your data on the move
To subscribe to Sim 5, you have three possibilities :
Subscribe immediately
Download and send the contract to become a Toledo customer quickly.
Call 0800 35 000
Our Customer Service is available to you from 9 am till 6 pm. Call toll free.
Toledo will contact you
Description
| Subscription | 6 € / month / card |
| Description |
|
| Intercompany calls | 0,0604 € |
| SMS in Belgium and to other countries | 0,1006 € |
| Minimum invoice | 80 € |
| Billing | Per second, from the first minute |
| Discount on subscription |
|
| Available options |
|
| Setup | 0 |
Prices international calls (price per minute ex. VAT)
From mobile to international destinations 24/24 (price/minute VAT included)
| Area (1) : 0,1522 € | To GSM : 0,2485 € | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia | Finland | Mexico | Poland | CzechRepublic | Turkey | |||||||
| Austria | Denmark | Greece | Monaco | United Kingdom | Slovenia | |||||||
| Canada | Estonia | Hungary | Norway | Russia | Switzerland | |||||||
| China | United States | Japan | The Netherlands | SlovakRepublic | Sweden | |||||||
| Area (2) : 0,3106 € | To GSM : 0,4245 € | ||||||||||||
| Argentina | Bosnia | Ghana | Jordan | Morocco | KoreanRepublic | Taiwan | ||||||
| Australia | Brazil | Hong-Kong | Kuwait | Pakistan | Dominican Republic | Thailand | ||||||
| Bahrain | Egypt | India | Lebanon | Romania | Singapore | Tunisia | ||||||
| Bangladesh | Gambia | Jamaica | Latvia | Rwanda | Senegal | Uruguay | ||||||
| Area (3) : 0,4660 € | To GSM : 0,6005 € | ||||||||||||
| Algeria | Belarus | Iran | Kenya | Palestine | Philippines | Ukraine | ||||||
| Angola | Bolivia | Israel | Malaysia | Paraguay | Qatar | United Arab Emirates | ||||||
| Azerbaijan | Georgia | Ivory Coast | Mexico | Peru | Syria | Vietnam | ||||||
| Area (4) : 0,6005 € | To GSM : 0,6420 € | ||||||||||||
| Afghanistan | Colombia | Djibouti | Indonesia | Uzbekistan | ||||||||
| Albania | Costa Rica | Ethiopia | Iraq | Venezuela | ||||||||
| Chile | Cuba | Guatemala | Serbia | Zimbabwe | ||||||||
Conditions
- Choice of 1 formula and 1 option.
- Free minutes are valid during 1 month. Unused minutes cannot be transferred to the next month.
- The minimum expenditure per month (as far as national calls are concerned)- is equal to the minimum invoice per month plus the subscription fee of your SIM card.
- All prices are per minute and in euro, excluding VAT.
- Valid for all calls from Belgium to all Belgian networks except special numbers and roaming.
- The Toledo Mobile Internet prices are valid on Belgian territory only.


24/24 (in case of theft or lost card)