Free
With Free, you can for free without any commitments to fixed Belgian numbers at night, during weekends and on holidays.
Your Toledo advantages :
-
No monthly subscription
-
No code before the telephone number you dial
-
Best market price
-
Save up to 80% on international calls
-
Invoice per second from the first minute
-
Detailed online invoice of your calls
-
No long term commitment
-
One invoice for all services (fixed, mobile, Internet)
-
High quality, individual service
-
Helpdesk available 24/7
To subscribe to FREE, you have three possibilities :
Subscribe immediately
Download and send the contract to become a Toledo customer quickly.
Call 0800 35 000
Our Customer Service is available to you from 9 am till 6 pm. Call toll free.
Toledo will contact you
National fixed (price/minute VAT incl.)
| Schedule | Price per call | |
|---|---|---|
| from 5 pm to 8 am | 0 € | Calls to internet are invoiced at 0,0207 €/minute during peak hours and 0,01036 €/minute during off peak hours, a connection cost of 0,1036 € is added to each call. *No connection cost. Except special numbers (0900 and 070), Internet. |
| 24/24 during weekends | 0 € | |
| 24/24 on holidays | 0 € | |
| from 8 am to 5 pm | 0,2848 € * |
From fixed to GSM (price/minute VAT incl.)
| Peak (from 8 am to 7 pm) | Off peak (from 7 pm to 8 am) (weekends and holidays) | ||
|---|---|---|---|
| Proximus | 0,1761 € | 0,1160 € | Connection cost per call 0,1036 € (Minimum 30 sec). |
| Mobistar | 0,2196 € | 0,1346 € | Connection cost per call 0,1036 € (Minimum 30 sec). |
| Base | 0,2482 € | 0,1606 € | Connection cost per call 0,1036 € (Minimum 30 sec). |
From fixed to international 24/24 (price/min VAT incl.)
| Area (A) : 0,0570 € (0,0549 € if the invoice is sent by e-mail) To GSM : 0,3003 € | |||
|---|---|---|---|
| Germany | Spain | Ierland | Netherlands |
| Austria | United States | Italy | United Kingdom |
| Canada | Finland | Luxemburg | Sweden |
| Denmark | France | Norway | Switserland |
| Zone (B) : 0,1243 € | Naar een GSM : 0,3728€ ** 0,2485 € | ||||||
|---|---|---|---|---|---|---|
| Andorra | Cyprus | Hong Kong | Israël | Malaisië | Polen | Singapore |
| Australië | Estland | Hongarije | Japan | Malta | Portugal | Slowakije |
| Chili | Gibraltar | Faeröer Eilanden | Liechtenstein ** | Monaco | Tsjechië | Slovenië |
| China | Griekenland | IJsland | Litouwen | Nieuw Zeeland | San Marino | Taiwan |
| Zone (C) : 0,3728 € | Naar een GSM : 0,5591 € | ||||||
| Zuid-Afrika | Bermuda | Ivoorkust | Canarische Eilanden | Macedonië | Palestina | Thaïland |
| Albanië | Bolivië | Kroatië | Indonesië | Madagascar | Panama | Tunisië |
| Algerije | Bosnië | Egypte | Iran | Malawi | Peru | Turkije |
| Nederlandse Antillen | Brazilië | Verenigde Arabische Emiraten | Jordanië | Mali | Filippijnen | Oekraïne |
| Saoedi-Arabië | Bulgarije | Ecuador | Letland | Marokko | Porto Rico | Joegoslavië |
| Argentinië | Colombia | Georgië | Libië | Mexico | Roemenië | |
| Bahamas | Zuid-Korea | Ghana | Macao | Moldavië | Rusland | |
| Zone (D) : 0,5591 € | Naar een GSM : 0,7766 € | ||||||
| Centraal-Afrika | Kongo | Honduras | Maladiven | Nicaragua | Qatar | Tanzania |
| Angola | El Salvador | Reunion Eiland | Martinique | Niger | Rwanda | Togo |
| Armenië | Gabon | Indië | Mauritius | Nigeria | Senegal | Tokelau |
| Azerbeidzjan | Gambië | Kazachstan | Mauritanië | Nieuw Caledonië | Seychellen | Uruguay |
| Bahrein | Guadeloupe | Kenia | Mayotte | Oman | Sierra Leone | Venezuela |
| Benin | Guatemala | Kirgizië | Mozambique | Oeganda | Soedan | Zambië |
| Wit Ruland | Guinea | Koeweit | Myanmar (Birma) | Oezbekistan | SriLanka | Zimbabwe |
| Botswana | Equatoriaal Guinea | Laos | Namibië | Pakistan | Suriname | |
| Brunei | Frans Guyana | Lesotho | Nauru | Paraguay | Syrië | |
| Burkina Faso | Haïti | Libanon | Nepal | Frans Polynesië | Tadzjikistan | |
| Zone (E) Andere Landen (Uitgezonderd satelliet) : 0,9319 € | Naar een GSM : 1,189 € | ||||||


24/24 (in case of theft or lost card)