Ready
With Ready, you can call without any commitment to all fixed numbers in Belgium for only 0,0219 €/minute in the evening.
Your Toledo advantages :
-
No code before the telephone number you dial
-
Best market price
-
Save up to 80% on international calls
-
Invoice per second from the first minute
-
Detailed online invoice of your calls
-
No long term commitment
-
One invoice for all services (fixed, mobile, Internet)
-
High quality, individual service
-
Helpdesk available 24/7
To subscribe to READY, you have three possibilities :
Subscribe immediately
Download and send the contract to become a Toledo customer quickly.
Call 0800 35 000
Our Customer Service is available to you from 9 am till 6 pm. Call toll free.
Toledo will contact you
National fixed / Internet (price/minute VAT incl.)
| Peak (from 8 am to 7 pm) | Off peak (from 7 pm to 8 am) (during weekends and holidays) | ||
|---|---|---|---|
| Fixed | 0,0229 € | 0,0219 € |
Connection cost per call: 0,0518 € (Except for calls to special numbers (0900 en 070) and Telenet) |
| To Telenet numbers | 0,1036 € | 0,0518 € | Connection cost per call: 0,0777 € |
| Internet | 0,0207 € | 0,0104 € | Connection cost per call: 0,1036 € |
From fixed to GSM (price/minute VAT incl.)
| Peak (from 8 am to 7 pm) | Off peak (from 7 pm to 8 am) (weekends and holidays) | ||
|---|---|---|---|
| Proximus | 0,1761 € | 0,1160 € | Connection cost per call 0,1036 € (Minimum 30 sec). |
| Mobistar | 0,2196 € | 0,1346 € | Connection cost per call 0,1036 € (Minimum 30 sec). |
| Base | 0,2485 € | 0,1606 € | Connection cost per call 0,1036 € (Minimum 30 sec). |
From fixed to international 24/24 (price/minute VAT incl.)
| Area (A) : 0,0570 € (0,0549 € if the invoice is sent by e-mail) To GSM : 0,3003 € | |||
| Germany | Spain | Ireland | The Netherlands |
| Austria | United States | Italy | United Kingdom |
| Canada | Finland | Luxembourg | Sweden |
| Denmark | France | Norway | Switzerland |
| Area (B) : 0,1243 € | To GSM : 0,3728 € | ||||||
|---|---|---|---|---|---|---|
| Andorra | Cyprus | Hong Kong | Israel | Malaysia | Poland | Singapore |
| Australia | Estonia | Hungary | Japan | Malta | Portugal | SlovakRepublic |
| Chile | Gibraltar | Faeroe Islands | Liechtenstein | Monaco | CzechRepublic | Slovenia |
| China | Greece | Iceland | Lithuania | New Zealand | San Marino | Taiwan |
| Area (C) : 0,3728 € | To GSM : 0,5591 € | ||||||
| South Africa | Bermuda | Ivory Coast | Canary Islands | Macedonia | Palestine | Thailand |
| Albania | Bolivia | Croatia | Indonesia | Madagascar | Panama | Tunisia |
| Algeria | Bosnia | Egypt | Iran | Malawi | Peru | Turkey |
| Netherlands Antilles | Brazil | United Arab Emirates | Jordan | Mali | Philippines | Ukraine |
| Saudi Arabia | Bulgaria | Ecuador | Latvia | Morocco | PortoRico | Yugoslavia |
| Argentina | Colombia | Georgia | Libya | Mexico | Romania | |
| Bahamas | South-Korea | Ghana | Macao | Moldavia | Russia | |
| Area (D) : 0,5591 € | To GSM : 0,7766 € | ||||||
| Central Africa | Congo | Honduras | Maldives | Nicaragua | Qatar | Tanzania |
| Angola | El Salvador | ReunionIsland | Martinique | Niger | Rwanda | Togo |
| Armenia | Gabon | India | Mauritius | Nigeria | Senegal | Tokelau |
| Azerbaijan | Gambia | Kazakhstan | Mauritania | New Caledonia | Seychelles | Uruguay |
| Bahrain | Guadeloupe | Kenya | Mayotte | Oman | Sierra Leone | Venezuela |
| Benin | Guatemala | Kirgiztan | Mozambique | Uganda | Sudan | Zambia |
| Belarus | Guinea | Kuwait | Myanmar(Burma) | Uzbekistan | Sri Lanka | Zimbabwe |
| Botswana | Equatorial Guinea | Laos | Namibia | Pakistan | Suriname | |
| Brunei | French Guyana | Lesotho | Nauru | Paraguay | Syria | |
| Burkina Faso | Haiti | Lebanon | Nepal | French Polynesia | Tajikistan | |
| Area (E) Other countries (except satellite) : 0,9319 € | To GSM : 1,1389 € | ||||||
* International connection cost: 0,0932 € * Connection cost to GSM international: 0,1036 € * Prices are only valid for calls made with preselection 1510 and payment of invoices by direct debit or credit card. Subscription fee is always due. Offer valid for residential customers only.


24/24 (in case of theft or lost card)